Size Guide
PIXEL PANTIES
Low rise, designed to sit on the hips with minimal rear coverage. Use your hip measurement as the primary reference.
| Size | US | UK | EU | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 24–25 in (61–64 cm) | 34–35.5 in (86–90 cm) |
| S | 4–6 | 8–10 | 34–36 | 26–27 in (66–69 cm) | 36–37.5 in (91–95 cm) |
| M | 8–10 | 10–12 | 36–38 | 28–29 in (71–74 cm) | 38–39.5 in (97–100 cm) |
| L | 12–14 | 12–14 | 38–40 | 30.5–32 in (77–81 cm) | 40.5–42.5 in (103–108 cm) |
| XL | 16–18 | 16–18 | 42–44 | 34–36 in (86–91 cm) | 44–46 in (112–117 cm) |
How to measure: Measure your waist around the narrowest part of your natural waist. Measure your hips around the fullest part of your hips and seat.
Between sizes? Use your hip measurement first. If you are still between sizes, choose the larger size for a more relaxed fit.
PIXEL TOP
Designed for a close, flexible fit with light support. Use your usual bra size as a guide.
| Size | US / UK Bra Size | EU Bra Size |
|---|---|---|
| S | 32C, 32D, 34A, 34B | 70D, 70E, 75A, 75B, 75C |
| M | 34C, 34D, 36A, 36B | 75D, 75E, 80B, 80C |
| L | 36C, 36D, 38A, 38B, 38C | 80D, 80E, 85B, 85C, 85D |
XL: sizing guidance is being verified.